SENADA HERALD Step Thru Electric Bike
Save $55 – Discount applied automatically in your cart! Don’t hesitate and add this bike to your cart now!
SENADA HERALD PRO
Meet the SENADA HERALD, the perfect balance of comfort, efficiency, and ease of use. Its integrated features, including preinstalled fenders, a sturdy rear rack, and a front suspension fork, provide unparalleled protection from the elements and an effortless gear-carrying experience. Thanks to the powerful 1000 W (1200 watt peak) 95 N.m brushless motor, 21 Ah removable lithium-ion battery, lights, you’ll go further and stay visible.
FEATURES
Motor | 1000 watt (1200 watt peak) |
---|---|
Battery | 48 volt 21 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 80 miles (128 km) |
Speed | Class 2/3 |
Included | Battery, charger, pedals, assembly toolset, assembly guide, additional hardware, zip ties |
Warranty | 2 Years |
Perfect for All Rider Types
With a step-through design, you can easily get on and off the bike without a high step.
creating a step-through frame opens up the roads to everyone! For those who may have limitations preventing them from hopping on a traditional bike or simply prefer having frame options, Level.2 Step-through makes it easy for everyone to saddle up and get out there!
Recommended Height | 5’5″-6’6″ |
Throttle | Half twist |
Bike Weighs | 78 lbs |
MECHANICAL
Motor | 1000 watt (1200 watt peak), 95 N.m, toothed, brushless hub motor |
---|---|
Battery | 48 volt 21 amp-hour li-ion battery. Waterproof IP65 (included) |
Range | 45~80 miles (72~128 km) |
Charger | Input AC110V-240V 2.5A, Output DC54.6V 2.0Ah Smart Charger (included) |
Battery Charge Time | 10-11 Hours |
Battery Lifetime | 800 cycles |
Frame | 6061 Aluminum full suspension frame |
ELECTRONICS
Controller | 48V 28A, IP67 |
---|---|
Display | 3.5″ LCD display with USB charging port, Smart Computer |
Headlight | 280 lm |
Taillight | 30 lm |
PARTS
Tires | Chaoyang 26″ x 4″ fat tires |
---|---|
Throttle | Half twist throttle with throttle on/off button |
Saddle | Justek soft saddle |
Seat post | 250mm × 27.2mm adjustable height |
Crank | Prowheel 48T |
Pedal | Aluminum alloy pedal with reflectors |
Chain | KMC chain |
Freewheel | Shimano 7 speed gear shifter system |
Kickstand | Heavy duty aluminum |
SAFETY
Brake lever | Anti-slip grip levers with motor cutoff switch |
---|---|
Brake | HYY series 180mm brakes |
Transmission | Shimano gear shift system 7-speed |
Front fork | Mozo suspension fork with lockout and adjustment |
DIMENSIONS & CAPACITY
Bike Weight | 78 lbs (36 kg) with battery |
---|---|
Bike Dimension | Height 31.9”-41.3“ (81-105 cm) / Length 78” (198 cm) |
Packing Size and Weight | 63x12x34in 97lbs (160x31x86cm 44Kg) |
Total Payload Capacity | 330 lbs (150 kg) |
WARRANTY
Frame | 2 years |
---|---|
Parts | 2 years |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Senada bike and is limited to the replacement of defective parts. For more information, please visit the warranty page. |
Independent Senada Herald Review Video